Performance Evaluation Statistical Reports
The peformance Evaluation statistical reports consists of both dynamic and static reports. The first two reports viz. inspection results w.r.t. Deficiencies and Inspection results w.r.t. Key Performance Indicators (KPIs) are dynamic and remaining reports (Sr. No. 3 to 11) are in the .pdf format. The following list provides information on previous IOMOU Committee meeting on port State control.
Performance Evaluation Statistical Reports
Sr.No. | Report | Description |
---|---|---|
1 | Inspection results w.r.t. Deficiencies (No. of Deficiencies and No. of Detainable Deficiencies) |
|
2 | Inspection results w.r.t. Key Performance Indicators (KPIs) |
|
3 | Yearly Inspections, Deficiencies and Detentions | Port State Inspections carried out by member authorities of IOMOU. |
4 | Top 5 Categoriesof Deficiencies Reported |
|
5 | Top 5 Deficiencies Reported |
|
6 | Top 20 Deficiencies with LargestDeviations Reported |
|
7 | Analysis of usage of Deficiency code ending with 99 (i.e. Others - xxx99) |
|
8 | Analysis of number of inspections with deficiencies but without ISM deficiencies |
|
9 | Analysis of deficiencies and possible action taken during a year |
|
10 | Number of inspections with zero deficiencies |
|
11 | Member Authority-wise Number of inspections with zero deficiencies |
|
updated: April, 2023